Round Rock Express Founded in 1979 Round Rock, Texas | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Triple-A (2005–present) | ||||
Previous | Double-A (2000–2004) | ||||
Minor league affiliations | |||||
League | Pacific Coast League (2005–present) | ||||
Conference | American Conference | ||||
Division | South Division | ||||
Previous leagues |
| ||||
Major league affiliations | |||||
Current | Texas Rangers (2011–present) | ||||
Previous | Houston Astros (2005–2010)
| ||||
Minor league titles | |||||
League titles | 1984, 1996, 1997, 2000, 2001, 2002 | ||||
Conference titles | 2006 | ||||
Division titles | 1984, 1990, 1996, 1997, 2000, 2001, 2002, 2003, 2004, 2006, 2011 | ||||
Team data | |||||
Nickname | Round Rock Express (2000–present) | ||||
Previous names | Edmonton Trappers (1981–2004)
| ||||
Ballpark | Dell Diamond (2000–present) | ||||
Previous parks | Telus Field (1995–2004)
| ||||
Owner(s)/ Operator(s) | Ryan-Sanders Baseball | ||||
Manager | Steve Buechele | ||||
General manager | Chris Almendariz |
Friday, April 11, 2014
Mail In Visit Round Rock Express Triple AAA for Texas Rangers Round Rock Texas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment