Augusta Greenjackets
Class A Affiliate of the New York Giants
Lake Olmstead Stadium, Augusta, Georgia
Brandon and I went to the game here- The park was a little difficult to find, it's almost downtown, in kind of a rough area, in a park.
2010 STANDINGS Southern
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
# | Greenville | 41 | 28 | .594 | - |
Asheville | 40 | 30 | .571 | 1.5 | |
Augusta | 38 | 30 | .559 | 2.5 | |
Lexington | 36 | 33 | .522 | 5.0 | |
Charleston | 34 | 36 | .486 | 7.5 | |
* | Savannah | 33 | 36 | .478 | 8.0 |
Rome | 29 | 41 | .414 | 12.5 |
Lake Olmstead Stadium, home of the August Greenjackets
Got a pin, and a baseball. I'll post the tickets and box score later. Done all the teams in the Southern Division except Lexington, Ky.
No comments:
Post a Comment