They honored Albert Pujols tonight for his hitting 500 home runs, one of only 28 major league players to do so since baseball started.
Pretty big crowd- we left after 5 innings as we were tired from being up 20 hours and it was a bit chilly.
Greensboro Grasshoppers Founded in 1979 Greensboro, North Carolina | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Single-A | ||||
Minor league affiliations | |||||
League | South Atlantic League | ||||
Division | Northern Division | ||||
Major league affiliations | |||||
Current | Miami Marlins (2003–present) | ||||
Previous | New York Yankees (1990–2002)
| ||||
Minor league titles | |||||
League titles | 4 (1980–1982 as the Hornets, 2011) | ||||
Division titles | 2 (2011, 2012) | ||||
Team data | |||||
Nickname | Greensboro Grasshoppers (2005–present)
| ||||
Colors | Green, Orange and White | ||||
Ballpark | NewBridge Bank Park (2005-present) | ||||
Previous parks | World War Memorial Stadium (1979-2004) | ||||
Owner(s)/ Operator(s) | Greensboro Baseball LLC |
Class-level
| |
Current
|
Triple-A (1985–Present)
|
Previous
|
Double-A (1979–1984)
|
Minor league affiliations
| |
League
|
International League (1998–Present)
|
Division
|
North Division
|
Previous leagues
|
|
Major league affiliations
| |
Current
|
Toronto Blue Jays (2013–Present)
|
Previous
|
New York Mets (2009–2012)
|
Minor league titles
| |
League titles
|
1933, 1936, 1957, 1961, 1997, 1998, 2004
|
Division titles
|
1998, 2001, 2004, 2005
|
Team data
| |
Nickname
|
Buffalo Bisons (1979–Present)
|
Colors
|
Scarlet, blue, white
|
Ballpark
|
Coca-Cola Field (1988–Present)
·
|
Previous parks
|
War Memorial Stadium (1961–1970, 1979–1987)
|
Owner(s)/
Operator(s) | |
Manager
| |
General manager
|
Las Vegas 51s Founded in 1919 Las Vegas, Nevada | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Triple-A (1983 – present) | ||||
Minor league affiliations | |||||
League | Pacific Coast League (1983 – present) | ||||
Conference | Pacific Conference | ||||
Division | Southern Division | ||||
Major league affiliations | |||||
Current | New York Mets (2013 – present) | ||||
Previous | Toronto Blue Jays (2009–2012)
| ||||
Minor league titles | |||||
League titles | 1986, 1988 (2) | ||||
Division titles | 1983, 1984, 1986, 1987, 1988, 1992, 1996, 2002 (8) | ||||
Team data | |||||
Nickname | Las Vegas 51s (2001 – present) | ||||
Previous names | Las Vegas Stars (1983–2000)
| ||||
Colors | Blue, Gray | ||||
Ballpark | Cashman Field (1983 – present) | ||||
Previous parks | Fairgrounds Recreational Park (1973–1983)
| ||||
Owner(s)/ Operator(s) | Stevens Baseball Group[a] | ||||
Manager | Wally Backman |
Lancaster Jet Hawks Founded in 1955 Lancaster, California | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Class A – Advanced | ||||
Minor league affiliations | |||||
League | California League | ||||
Division | Southern Division | ||||
Major league affiliations | |||||
Current | Houston Astros (2009–present) | ||||
Previous |
| ||||
Minor league titles | |||||
League titles | 2012 [1960, 1961, 1975, & 1976 (as the Reno Silver Sox)] | ||||
Division titles | 2004, 2008 (First & Second Half Crowns), 2012 (Wild Card) | ||||
Team data | |||||
Nickname | Lancaster JetHawks (1996–present)
| ||||
Ballpark | The Hangar (1996–present) | ||||
Previous parks | UC-Riverside Sports Center | ||||
Owner(s)/ Operator(s) | Peter A. Carfagna and family | ||||
Manager | Rodney Linares | ||||
General manager | Will Thornhill |
Lansing Lugnuts Founded in 1955 Lansing, Michigan | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Single-A (1955–present) | ||||
Minor league affiliations | |||||
League | Midwest League (1955–present) | ||||
Division | Eastern Division | ||||
Major league affiliations | |||||
Current | Toronto Blue Jays (2005–present) | ||||
Previous | Chicago Cubs (1999–2004)
| ||||
Minor league titles | |||||
League titles | 1958, 1959, 1960, 1975, 1976, 1980, 1986, 1997, 2003 |
Round Rock Express Founded in 1979 Round Rock, Texas | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Triple-A (2005–present) | ||||
Previous | Double-A (2000–2004) | ||||
Minor league affiliations | |||||
League | Pacific Coast League (2005–present) | ||||
Conference | American Conference | ||||
Division | South Division | ||||
Previous leagues |
| ||||
Major league affiliations | |||||
Current | Texas Rangers (2011–present) | ||||
Previous | Houston Astros (2005–2010)
| ||||
Minor league titles | |||||
League titles | 1984, 1996, 1997, 2000, 2001, 2002 | ||||
Conference titles | 2006 | ||||
Division titles | 1984, 1990, 1996, 1997, 2000, 2001, 2002, 2003, 2004, 2006, 2011 | ||||
Team data | |||||
Nickname | Round Rock Express (2000–present) | ||||
Previous names | Edmonton Trappers (1981–2004)
| ||||
Ballpark | Dell Diamond (2000–present) | ||||
Previous parks | Telus Field (1995–2004)
| ||||
Owner(s)/ Operator(s) | Ryan-Sanders Baseball | ||||
Manager | Steve Buechele | ||||
General manager | Chris Almendariz |