| Carolina Mudcats Founded in 1978 Zebulon, North Carolina | |||||
| |||||
| Class-level | |||||
|---|---|---|---|---|---|
| Current | AHigh-A (1963–1974, 1978–present) | ||||
| Previous | B (1925–1927, 1956–1957, 1962)
| ||||
| Minor league affiliations | |||||
| League | Carolina League (1956–1957, 1962–1974, 1978–present) | ||||
| Division | Southern Division | ||||
| Previous leagues | Coastal Plain League (1934–1941, 1946–1952)
| ||||
| Major league affiliations | |||||
| Current | Cleveland Indians (1987–present) | ||||
| Previous | Co-op (1973, 1986)
| ||||
| Minor league titles | |||||
| League titles | 1935, 1947, 1962, 1988, 1991, 1995, 2004, 2006 | ||||
| Division titles | 1988, 1990, 1991, 1995, 1996, 1997, 2002, 2005, 2006, 2011 | ||||
| Team data | |||||
| Nickname | Carolina Mudcats (2012-present) | ||||
| Previous names | Kinston Indians (1987–2011)
| ||||
| Ballpark | Five County Stadium (2012–present) | ||||
| Previous parks | Grainger Stadium (1949–1952, 1956–1957, 1962–1974, 1978–2011)
| ||||
| Owner(s)/ Operator(s) | Steve Bryant (majority owner) and Carolina Mudcats Professional Baseball Club, Inc and Quint Studer. | ||||
| Manager | Edwin RodrÃguez | ||||
| General manager | Joe Kremer | ||||
Friday, April 11, 2014
Mail in visit- Carolina Mudcats High A for Cleveland Indians Zebulon, N.C.
Decided to do this as a mail in so we could save time on the return trip from Maine this summer.
Mail in visit- Sacramento River Cats AAA or Oakland Athletics Sacramento, California
I actually got the ball for this team courtesy of Andy Anderson when he was out that way, and got the team to ship me two pins. We will drop by the field this summer on the Cooper California trip.
| Sacramento River Cats Founded in 1978 West Sacramento, California Based in West Sacramento since 2000 | |||||
| |||||
| Class-level | |||||
|---|---|---|---|---|---|
| Current | Triple-A (1978–present) | ||||
| Minor league affiliations | |||||
| League | Pacific Coast League (1978–present) | ||||
| Conference | Pacific Conference | ||||
| Division | North Division | ||||
| Major league affiliations | |||||
| Current | Oakland Athletics (1999–present) | ||||
| Previous |
| ||||
| Minor league titles | |||||
| Class titles | 1999, 2007, 2008 | ||||
| League titles | 1985, 1989, 1999, 2003, 2004, 2007, 2008 | ||||
| Conference titles | 1999, 2003, 2004, 2007, 2008, 2009, 2011 | ||||
| Division titles | 1985, 1986, 1989, 1992, 1994, 1999, 2000, 2001, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012 | ||||
| Team data | |||||
| Nickname | Sacramento River Cats (2000–present) | ||||
| Previous names | Vancouver Canadians (1978–1999) | ||||
| Colors | Black, Cardinal, Gold | ||||
| Ballpark | Raley Field (2000–present) | ||||
| Previous parks | Nat Bailey Stadium (1978–1999) | ||||
| Owner(s)/ Operator(s) | Susan Savage | ||||
| Manager | Darren Bush[1] | ||||
| General manager | Jeff Savage | ||||
Thursday, April 10, 2014
Wednesday, April 9, 2014
Tuesday, March 25, 2014
Spring Training Baseball 2014 Trip
Went on the annual old guys baseball trip -
We decided to cut one day off, due to threatening weather, and the Braves willingness to refund our tickets, so good for us.
Friday, Braves vs Detroit- Won by the Tigers- Hot sunny day, crowd of 8000 plus. Seats in section 218.
Saturday, Braves vs Red Sox- Won by the Braves 6-3. Little cooler, bigger crowd.
Seats in Sec 103. Got to sit next to my old College buddy, Dubbie Berry, who made the trip down- hadn't seen him for 45 years!!
Sunday, Yankees vs Toronto at Tampa.
Big crowd, got to see Jeter and most of the starters- Yankees lost, made 3 errors.
Sec 210 good seats.
Couple of shots from Dinner one night at Logan's steak house, and lunch on the way back at Hooters in Daytona Beach.
We decided to cut one day off, due to threatening weather, and the Braves willingness to refund our tickets, so good for us.
Friday, Braves vs Detroit- Won by the Tigers- Hot sunny day, crowd of 8000 plus. Seats in section 218.
Saturday, Braves vs Red Sox- Won by the Braves 6-3. Little cooler, bigger crowd.
Seats in Sec 103. Got to sit next to my old College buddy, Dubbie Berry, who made the trip down- hadn't seen him for 45 years!!
Sunday, Yankees vs Toronto at Tampa.
Big crowd, got to see Jeter and most of the starters- Yankees lost, made 3 errors.
Sec 210 good seats.
Couple of shots from Dinner one night at Logan's steak house, and lunch on the way back at Hooters in Daytona Beach.
Monday, July 22, 2013
Auburn Doubledays Short Season A for Washington Nationals Auburn NY July 22, 2013
Stopped in here today, the team was not in town- I managed to get a free logo ball- they didn't have a pin. Small but newer venue.
Rochester Red Wings, AAA for the Minnesota Twins Rochester NY July 22, 2013
Got to this field, Frontier Field first thing this morning, and waited a few minutes for the team store to open. Got a ball and pin-
Subscribe to:
Posts (Atom)

































